Discover three layers of pure delight. Hot, smooth milk and voluptuous foam complement a blend of pure premium Arabica and Robusta. Just one minute to prepare and all the time to enjoy our spectacular latte signature.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving | %GDA |
---|---|---|---|---|---|
Latte Macchiato | g | as sold | 22.4 | ||
Energy (with fibers 8kJ/g) | kJ | 1760 | 162 | 357 | |
Energy (with fibers 2kcal/g) | kcal | 422 | 39 | 85 | 4% |
Fat | g | 22.1 | 1.9 | 4.2 | 6% |
of which: saturates | g | 12.9 | 1.2 | 2.6 | 13% |
Available Carbohydrates | g | 28.3 | 3.1 | 6.9 | 3% |
of which: sugars | g | 28.3 | 3.1 | 6.9 | 8% |
Fibre (DP > 3) | g | 11.3 | 0.1 | 0.3 | 1% |
Protein | g | 19.3 | 1.9 | 4.2 | 8% |
Salt | g | 0.48 | 0.05 | 0.12 | 2% |
Ingredients:
Whole Milk Powder (89,9%)
Sugar
may contain soya