Discover our Cortado, inspired by a famous Spanish recipe. A short, powerful espresso with roasty notes and rich aromas emanating from a blend of premium Arabica and Robusta coffee beans, tempered by a touch of milk.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving | % GDA |
---|---|---|---|---|---|
CORTADO | g | as sold | 6.3 | ||
Energy (with fibers 8kJ/g) | kJ | 1476 | 118 | 94 | |
Energy (with fibers 2kcal/g) | kcal | 354 | 28 | 23 | 1% |
Fat | g | 16.8 | 1.4 | 1.1 | 2% |
of which: saturates | g | 9.7 | 0.8 | 0.6 | 3% |
Available Carbohydrates | g | 24.0 | 1.9 | 1.5 | 1% |
of which: sugars | g | 24.0 | 1.9 | 1.5 | 2% |
Fibre (DP > 3) | g | 12.4 | 1.0 | 0.8 | - |
Protein | g | 19.2 | 1.5 | 1.2 | 2% |
Salt | g | 0.89 | 0.08 | 0.06 | 1% |
Ingredients:
Whole Milk Powder (61,7%), Soluble Coffee (36,5%), Stabilisers (Potassium Phosphates and Sodium Citrates), Emulsifier (Soya Lecithin)